Jordan Melling Gym Manager
Alex Leke Assistant Gym Manager
| Off-Peak | Core | Plus | |
|---|---|---|---|
| Monthly price | £18.99 | £25.99 | £33.99 |
| Yearly 12m Savings | - | - | - |
| Use the gym anytime | | Yes | Yes |
| Book classes in advance* | 8 days | 8 days | No |
| Multi-gym access | 1 | 1 | |
| Book classes in advance | No | No | 14 days |
| Recovery Room | No | No | Yes |
| Bring a guest 4 times a month | No | No | Yes |
| Freeze your membership any time | No | No | Yes |
| Unlimited flavoured water with vitamins | No | No | Yes |
| Bigger discounts on brands | No | No | Yes |
24 hours/day, 7 days a week
Unlimited Classes
Fitness classes to suit every ability and goal
PTs available
One-to-one training with Personal Trainers
No Contract
Leave anytime
Need a little help? Our team’s always nearby – and our Fitness Coaches and expert PTs are here to guide you when you want to go further.